← All properties
928 S WESTERN AVENUE #323
Pico-Union · LOS ANGELES · 90006
Vacant (business closed)
- Asking rent
- —
- Space type
- Retail
- Size
- —
- Vacant since
- Jun 15, 2026
- Time vacant
- 1 month
- First tracked
- Jul 14, 2026
Price history
No asking prices observed yet. Prices accumulate as syncs re-observe this property.
Loading map…
Listings (0)
No lease listings for this property — it is tracked from city records.
Tenancy history (268)
Businesses registered at this address in the LA Office of Finance registry — the space's occupancy record.
| Business | Category | From | Until |
|---|---|---|---|
| MILKI CO | All Other Specialty Food Retailers | Jun 1, 2026 | Current |
| FAMILY MOTORS | Used car dealers | Feb 13, 2026 | Current |
| LYDIA KT INC | Clothing and Clothing Accessories Retailers | Jan 1, 2026 | Current |
| JESO CENTRAL GROUP | Fitness and Recreational Sports Centers | Dec 31, 2025 | Current |
| UMEKEN USA INC | Other health & personal care stores | Dec 22, 2025 | Current |
| SLEEK PILATES INC | Sports and Recreation Instruction | Dec 16, 2025 | Current |
| POLARIS MEDICAL AESTHETICS AND WELLNESS INC | Offices of physicians (except mental health specialists) | Nov 24, 2025 | Current |
| DAICLO USA INC | General merchandise stores | Oct 14, 2025 | Current |
| LA BELLE BEAUTY INC | Cosmetics, beauty supplies, & perfume stores | Oct 1, 2025 | Current |
| NEW ORGANIC USA INC | Food (Health) Supplement Retailers | Jun 1, 2025 | Current |
| YOUNGDONG NOODLE | Limited-Service Restaurants | May 1, 2025 | Current |
| KEY ENTERPRISE CORPORATION | Limited-service eating places | Feb 4, 2025 | Current |
| MEPLY USA | Clothing and Clothing Accessories Retailers | Dec 23, 2024 | Current |
| NURU COFFEE | Other food mfg. (including coffee, tea, flavoring, & seasonings) | Sep 20, 2024 | Current |
| SORIMMARA | Full-service restaurants | Jul 1, 2024 | Current |
| HANSANG SOTBAP & TOFU HOUSE | Limited-Service Restaurants | Jul 1, 2024 | Current |
| KIWOOM ACADEMY | Educational services (including schools, colleges, & universities) | Apr 1, 2024 | Current |
| EVO HOSPITALITY GROUP CO | Limited-service eating places | Mar 4, 2024 | Current |
| 3H ACUPRESSURE BED INC | Furniture stores | Feb 1, 2024 | Current |
| STUDIO 2000 | Photographic services | Jan 1, 2024 | Current |
| NKCL BIO USA INC | Cosmetics, beauty supplies, & perfume stores | Oct 26, 2023 | Current |
| GLORY | Women's clothing stores | Oct 7, 2023 | Current |
| MOCHI SOYO | Limited-service eating places | Oct 1, 2023 | Current |
| PROMETHIA INC | Cosmetics, beauty supplies, & perfume stores | Aug 23, 2023 | Current |
| XKOPH ORGARINO INC | Other miscellaneous durable goods | May 22, 2023 | Current |
| QPIC INC | Clothing accessories stores | May 4, 2023 | Current |
| MUSE BOUTIQUE INC | Apparel, piece goods, & notions | Jan 28, 2023 | Current |
| CLEVER CARE OF CALIFORNIA | — | Oct 28, 2022 | Current |
| LIFE FOUR CUTS | Offices of real estate agents & brokers | Oct 12, 2022 | Current |
| DONKATSU HOUSE | Full-service restaurants | Oct 10, 2022 | Current |
| ARITAUM PLAZA INC | Cosmetics, beauty supplies, & perfume stores | Oct 1, 2022 | Current |
| KOREATOWN PLAZA | Real estate property managers | Sep 10, 2022 | Current |
| KRIS BEAUTY CORP | All other professional, scientific, & technical services | Feb 1, 2022 | Current |
| L.O.L | Limited-service eating places | Jan 17, 2022 | Current |
| K&K FINE JEWELRY | Jewelry stores | Jan 1, 2022 | Current |
| AKATORA RAMEN | MOUNTAIN | — | Dec 1, 2021 | Current |
| ELLIEJULIE KT | — | Nov 19, 2021 | Current |
| OREST | — | May 1, 2021 | Current |
| ASHLEY JU COSMETICS, INC. | Cosmetics, beauty supplies, & perfume stores | Oct 1, 2020 | Current |
| SONO FELICE HAIR SALON | — | Jun 9, 2020 | Current |
| LYDIA | Women's clothing stores | Jun 4, 2019 | Current |
| CELLREON CORP | Wholesale trade agents & brokers | Jun 1, 2019 | Current |
| ART BOX | Gift, novelty, & souvenir stores | Jun 1, 2019 | Current |
| PRIMO HAIR | Barber shops | May 17, 2019 | Current |
| PRIMO HAIR | Barber shops | May 17, 2019 | Current |
| M POLLA TOTAL FASHION | Women's clothing stores | Apr 15, 2019 | Current |
| H MART KTOWN PLAZA, LLC | Grocery & related products | Feb 1, 2019 | Current |
| B&B INVESTMENT & MANAGEMENT | Offices of real estate agents & brokers | Dec 20, 2018 | Current |
| CLEATER USA INC | Support activities for animal production (including farriers) | Dec 12, 2018 | Current |
| VICTORIA WON INC | — | Sep 1, 2018 | Current |
Showing the 50 most recent of 268 registered businesses — large buildings share one street address across many suites.