← All properties
821 N SPRING STREET #104
Downtown · LOS ANGELES · 90012
Vacant (business closed)
- Asking rent
- —
- Space type
- Retail
- Size
- —
- Vacant since
- Feb 28, 2026
- Time vacant
- 5 months
- First tracked
- Jul 14, 2026
Price history
No asking prices observed yet. Prices accumulate as syncs re-observe this property.
Loading map…
Listings (0)
No lease listings for this property — it is tracked from city records.
Tenancy history (113)
Businesses registered at this address in the LA Office of Finance registry — the space's occupancy record.
| Business | Category | From | Until |
|---|---|---|---|
| LEI ZHANG | All other personal services | Dec 31, 2022 | Current |
| P & P KIDS | General merchandise stores | Feb 14, 2021 | Current |
| WENDY HANDBAG | Other Clothing Stores | May 9, 2016 | Current |
| VAPER LLC | Other direct selling establishments (including door-to-door retailing, frozen food plan providers, party plan merchandisers, & coffee-break service providers) | Jun 19, 2014 | Current |
| LOFT 148 | Apparel mfg. | Dec 2, 2013 | Current |
| B&L FASHION | Family clothing stores | Jan 16, 2013 | Current |
| VINDA | Apparel mfg. | Jul 11, 2012 | Current |
| RONG QI KIDWEAR | Children's & infants' clothing stores | Jun 30, 2012 | Current |
| TOLA PHIRATH LONG | Apparel mfg. | Apr 4, 2012 | Current |
| HONG XANH HUA | Apparel mfg. | Jan 1, 2012 | Current |
| FASHION INSTYLE INC | Apparel mfg. | Apr 14, 2010 | Current |
| ZHIHUA CAO | Family clothing stores | Mar 29, 2010 | Current |
| TECHSHENG LONG | Shoe stores | May 31, 2009 | Current |
| THAN HUU SANDWICH | All other miscellaneous store retailers (including tobacco, candle, & trophy shops) | Dec 31, 2007 | Current |
| LUVIENNE, INC | Apparel, piece goods, & notions | Nov 14, 2007 | Current |
| NICE FASHION INC | Apparel, piece goods, & notions | Apr 15, 2007 | Current |
| YAN FASHION CO. | — | Jan 2, 2007 | Current |
| MINH PHAT GIFT & BLANKET | Gift, novelty, & souvenir stores | May 31, 2006 | Current |
| CALIFORNIA KIDS | Apparel mfg. | Jun 30, 2004 | Current |
| TEEN FASHION | Clothing accessories stores | Dec 31, 2001 | Current |
| HOA THANH | All other miscellaneous store retailers (including tobacco, candle, & trophy shops) | Sep 30, 2000 | Current |
| HIEP PHAT | Shoe stores | Jul 10, 2000 | Current |
| THE BEST WAY | Apparel mfg. | Dec 31, 1998 | Current |
| HONG HUNG | Gift, novelty, & souvenir stores | Oct 15, 1995 | Current |
| DANLEY HD DO | Professional & commercial equipment & supplies | Dec 8, 1992 | Current |
| KAWAII BOUTIQUE | Family clothing stores | Dec 31, 1989 | Current |
| AUN SREY HUL | Shoe stores | Sep 30, 2011 | Jul 14, 2026 |
| LUVIENNE | Radio, television, & other electronics stores | Jan 1, 2014 | Feb 28, 2026 |
| SP PLUS CORPORATION | — | Feb 14, 1998 | Dec 30, 2025 |
| THU LE TANG | — | May 28, 2009 | Jun 9, 2025 |
| CRYSTAL C NGUYEN | — | Dec 31, 2018 | Jun 1, 2025 |
| CHAU YIM LOK | — | Mar 31, 2005 | Jan 2, 2025 |
| KHUONG C LY | — | Jun 30, 2013 | Dec 30, 2024 |
| FC & LT HONGHONGYILUFA INC | — | Dec 31, 2008 | Dec 30, 2024 |
| HONG V NGUYEN | — | Dec 31, 1992 | Dec 30, 2024 |
| ANN VAN TRAN | — | Jan 5, 2018 | Oct 30, 2024 |
| CINDY G TANG | — | Dec 31, 2015 | Oct 30, 2024 |
| CRYSTAL C NGUYEN | — | Dec 31, 2018 | Dec 31, 2023 |
| SANNY SOK | — | May 13, 2019 | Aug 13, 2023 |
| CHAU CHUONG TA | — | Jun 30, 2008 | Apr 4, 2023 |
| HOABINH-THANHKY | — | Jan 31, 2002 | Apr 4, 2023 |
| TOAN HOA PHU | — | Sep 30, 1994 | Dec 3, 2022 |
| LINH HIN HO | — | Oct 31, 2006 | Jan 17, 2022 |
| N&T ACCESSORY GP | — | Dec 31, 2019 | Dec 30, 2021 |
| DAO NGU | — | Apr 10, 2011 | Dec 30, 2021 |
| ABM INDUSTRY GROUPS, LLC | — | Feb 29, 2012 | Jul 5, 2021 |
| ANDREW XUAN GIP | — | Feb 28, 2017 | Dec 30, 2020 |
| CARPARK INC | — | Dec 31, 2016 | Dec 30, 2020 |
| LARRY CHAN | — | Oct 31, 2015 | Sep 29, 2020 |
| C & P SALES AND IMPORT INC | — | Jan 31, 2016 | Jan 31, 2020 |
Showing the 50 most recent of 113 registered businesses — large buildings share one street address across many suites.