← All properties
15243 VANOWEN STREET #106
Van Nuys · VAN NUYS · 91405
Vacant (business closed)
- Asking rent
- —
- Space type
- Service retail
- Size
- —
- Vacant since
- Dec 31, 2024
- Time vacant
- 1.6 years
- First tracked
- Jul 14, 2026
Price history
No asking prices observed yet. Prices accumulate as syncs re-observe this property.
Loading map…
Listings (0)
No lease listings for this property — it is tracked from city records.
Tenancy history (62)
Businesses registered at this address in the LA Office of Finance registry — the space's occupancy record.
| Business | Category | From | Until |
|---|---|---|---|
| BEST CHOICE MEDICAL CENTER INC | Offices of physicians (except mental health specialists) | Jan 1, 2024 | Current |
| SEPULVEDA OPTIMAL HEALTH CARE, INC | Offices of physicians (except mental health specialists) | Dec 13, 2021 | Current |
| LA CARE RX INC | Pharmacies & drug stores | Sep 20, 2020 | Current |
| VALLEY ORTHOPEDIC TECHNOLOGY, INC | Offices of all other miscellaneous health practitioners | Mar 31, 2017 | Current |
| LA FAMILIA MEDICAL CLINIC, INC | Medical & diagnostic laboratories | Jul 15, 2014 | Current |
| JAMES J KIM MD INC | Offices of physicians (except mental health specialists) | Feb 28, 2014 | Current |
| BOWMAN ENTERPRISE SERVICES INC | Computer systems design & related services | May 31, 2011 | Current |
| JEFFREY C CHONG, MD, INC | Offices of physicians (except mental health specialists) | Dec 31, 2003 | Current |
| MITCHELL M. NISHIMOTO MEDICAL CORPORATION | Offices of physicians (except mental health specialists) | Sep 1, 2003 | Current |
| EUN KYUNG HWANG MD | All other professional, scientific, & technical services | Dec 31, 2002 | Current |
| JADE T ONG DDS INC | Offices of physicians (except mental health specialists) | Jan 23, 2001 | Current |
| VALLEY DERMATOLOGY ASSOC | Offices of all other miscellaneous health practitioners | Oct 31, 1997 | Current |
| CENTURY MEDICAL GROUP | Offices of physicians (except mental health specialists) | Jun 30, 1997 | Current |
| KYU HYUN KIM, MD, INC. | Offices of physicians (except mental health specialists) | Jul 16, 1995 | Current |
| VALLEY EYE CENTER | Offices of physicians (except mental health specialists) | Dec 31, 1994 | Current |
| SRIDHAR RAMACHANDRAN | Offices of physicians (except mental health specialists) | Dec 31, 1982 | Current |
| EDWARD G SHORE MD | Offices of physicians (except mental health specialists) | Feb 28, 1965 | Current |
| WILLIAM J RUBINSON MD INC | Offices of physicians (except mental health specialists) | Apr 30, 1951 | Current |
| SP PLUS CORPORATION | — | May 18, 1999 | Dec 30, 2025 |
| BEVERLY RADIOLOGY MEDICAL GROUP III | Other personal care services (including diet & weight reducing centers) | Oct 22, 2012 | Dec 31, 2024 |
| VALLEY HAND SURGERY CENTER | — | Oct 22, 1985 | May 30, 2024 |
| CHARLES E WEIDMANN MD | — | Sep 28, 1986 | Sep 29, 2023 |
| UNILAB CORP | — | Apr 30, 1996 | Feb 10, 2023 |
| MEE S KIM MD | — | Dec 31, 1990 | Dec 30, 2022 |
| HAPPY FEET 2 GO INC | — | Jul 17, 2013 | Jul 11, 2022 |
| PRASANNA K CHALLA MD INC | — | Aug 7, 2013 | Feb 22, 2022 |
| KADISH & MILLER PODIATRIC CORPORATION | — | Oct 31, 1972 | Dec 31, 2021 |
| 15243 VANOWEN LLC | — | Mar 14, 2000 | Dec 30, 2021 |
| VANOWEN OPTIMAL HEALTH CARE INC | — | Oct 14, 2021 | Dec 12, 2021 |
| THE OB-GYN MEDICAL GROUP /C/ | — | Aug 31, 1961 | Nov 3, 2020 |
| FOOT AND ANKLE ALLIANCE INC | — | Jan 29, 2012 | Mar 9, 2020 |
| CARDIOVASCULAR CONSULTANTS MEDICAL GROUP | — | Aug 31, 1961 | Dec 10, 2018 |
| MICHAEL BLOOM MD | — | Nov 30, 1973 | Jun 29, 2018 |
| PETER RUBENSTEIN MD/C | — | Sep 30, 1996 | May 3, 2018 |
| PHILIP L CHATHAM MD APC | — | Jan 15, 2013 | Jun 10, 2017 |
| RAZ KHAVARI MD INC | — | Jul 14, 2009 | Mar 22, 2017 |
| DENISE PHAN MD INC | — | Jan 31, 1997 | Mar 12, 2017 |
| KAMRAN MALEK MD | — | Jul 14, 1984 | Dec 30, 2016 |
| CHARLES E WEIDMANN MD ET AL | — | Nov 4, 2010 | Dec 30, 2015 |
| HOMAYOUN SADEGHI MD INC | — | Sep 30, 2010 | Aug 24, 2015 |
| MELVIN H KIRSCHNER | — | Dec 31, 2004 | Mar 25, 2015 |
| PHILLIP SANG YOON | — | Dec 31, 2004 | Mar 25, 2015 |
| KATHIE YOUN JUNG | — | Dec 31, 2004 | Mar 25, 2015 |
| CARDIOVASCULAR IMAGING MEDICAL GROUP | — | Jan 3, 1999 | Mar 25, 2015 |
| KIUMARS SAMADANI MD | — | Jan 31, 1991 | Dec 30, 2014 |
| DR NASSER REDJAL MD PROFESSIONAL CORPORATION | — | Jun 2, 1987 | Jan 31, 2014 |
| LARRY L KUSSIN MD | — | Sep 16, 2007 | Nov 13, 2013 |
| C & K LAB SERVICES INC | — | Sep 30, 1996 | Nov 13, 2013 |
| KAMRAN MALEK M.D./IRA FRIEDMAN M.D. | — | Jun 30, 2006 | Sep 15, 2013 |
| R S VASAN MD APC | — | May 14, 1980 | Apr 22, 2013 |
Showing the 50 most recent of 62 registered businesses — large buildings share one street address across many suites.