← All properties
3525 W 8TH ST
Koreatown · LOS ANGELES · 90005
New construction
- Asking rent
- —
- Space type
- Retail
- Size
- —
- Vacant since
- Nov 5, 2025
- Time vacant
- 8 months
- First tracked
- Jul 14, 2026
Price history
No asking prices observed yet. Prices accumulate as syncs re-observe this property.
No coordinates for this property.
Listings (0)
No lease listings for this property — it is tracked from city records.
Tenancy history (51)
Businesses registered at this address in the LA Office of Finance registry — the space's occupancy record.
| Business | Category | From | Until |
|---|---|---|---|
| OXFORD PHARMACY INC | Pharmacies & drug stores | Jun 2, 2025 | Current |
| PALACE BEAUTY | Cosmetics, beauty supplies, & perfume stores | Oct 1, 2024 | Current |
| EYECARE LA OPTICAL INC | Optical goods stores | Dec 15, 2023 | Current |
| BANADA INC | Apparel mfg. | Jul 18, 2023 | Current |
| COMANGCE INC | Women's clothing stores | Sep 1, 2021 | Current |
| WORLD GREEN ECO ENERGY INC | Clothing accessories stores | Dec 1, 2016 | Current |
| JRS FINE JEWELRY | Gift, novelty, & souvenir stores | Jan 5, 2011 | Current |
| KUM SUK HWANG | Barber shops | Oct 1, 2007 | Current |
| MOBILELANDLA INC | — | Jul 18, 2023 | Aug 1, 2025 |
| GIFT BARROCO INC | — | Jul 1, 2007 | Oct 31, 2024 |
| KJ KOREA INC | — | Apr 1, 2008 | May 4, 2021 |
| WORLD GLORIA CORPORATION | — | Jan 16, 2017 | Apr 2, 2020 |
| IVY ROAD SCHOOL | — | Jan 7, 2013 | May 3, 2018 |
| SOULAA | — | Oct 23, 2015 | Apr 1, 2018 |
| RHEESIS LLC | — | Apr 7, 2011 | Apr 1, 2018 |
| JENNIFER IN SKIN CARE | — | Dec 13, 2004 | Sep 30, 2017 |
| IN SOOK CHOI | — | Oct 30, 2015 | Mar 30, 2017 |
| KIM PLUS ONE INC | — | Nov 22, 2010 | Mar 13, 2017 |
| CLARA KIM | — | Feb 1, 2014 | Dec 31, 2016 |
| KYONG KWAN KIM | — | Jan 25, 2013 | Oct 19, 2016 |
| EROM LIFE INC | — | Jan 1, 2014 | Apr 13, 2016 |
| V7SRMUSA LLC | — | Dec 1, 2015 | Jan 1, 2016 |
| SUNNY AND JENNY CORP | — | Oct 30, 2015 | Dec 31, 2015 |
| KWANG K PAK | — | Jan 1, 2013 | Jun 18, 2015 |
| KENNETH K LEE | — | Jan 1, 2013 | Jun 15, 2015 |
| YOO JIN PARK MUN | — | Jun 23, 2003 | Mar 26, 2015 |
| G & D LLC | — | Apr 1, 2009 | Jan 1, 2015 |
| RISA IM | — | Jun 17, 2014 | Dec 15, 2014 |
| JOON HEUNG SON | — | Mar 1, 2003 | Mar 31, 2014 |
| GRACE RHEE | — | Sep 1, 2010 | Dec 6, 2013 |
| MAN SOO KIM | — | Mar 1, 2003 | Aug 2, 2013 |
| JOY FLOWERS CORP | — | Jan 22, 2003 | Aug 2, 2013 |
| KORTEX TRADING CORP | — | Feb 1, 2002 | Aug 2, 2013 |
| MUSICTOWN DISTRIBUTION INC | — | Jul 10, 2001 | Aug 2, 2013 |
| HYON KYONG KIM | — | Jan 1, 2013 | May 30, 2013 |
| SHOPPING.COM USA INC | — | Aug 16, 2007 | Jan 3, 2013 |
| BOCK SUN KIM | — | Nov 1, 2009 | Dec 31, 2012 |
| KENNETH K LEE & KWANG K PAK | — | Oct 1, 1997 | Dec 31, 2012 |
| PARK JUN CORPORATION | — | Jul 15, 2003 | Apr 30, 2012 |
| ELIZABETH RHEE | — | Sep 1, 2010 | Dec 31, 2011 |
| KJ KOREA INC | — | Apr 1, 2008 | Dec 31, 2011 |
| SHEZGOOD INC | — | Nov 3, 2006 | Apr 22, 2011 |
| DIGITAL MEDIA ART INC | — | Nov 10, 2006 | Sep 12, 2010 |
| DAN CHUU | — | Dec 1, 2006 | Aug 26, 2010 |
| LIM LEE | — | Sep 17, 2007 | Jun 7, 2010 |
| SHEZGOOD INC | — | Nov 3, 2006 | May 11, 2010 |
| SUN YOUNG BAE | — | Jun 1, 2009 | Sep 30, 2009 |
| R & R GLOBAL EXPRESS, INC. | — | Dec 1, 2005 | Sep 30, 2009 |
| MYSP INC | — | Oct 15, 2002 | Jun 30, 2009 |
| VIDEO KOREA INC | — | Jul 1, 2004 | Mar 29, 2009 |
Showing the 50 most recent of 51 registered businesses — large buildings share one street address across many suites.